Data sources
Everything on RailFeed is built from published railway industry data and open datasets. Nothing here is generated or estimated unless the page it appears on says so. This is where each part comes from.
Real-time and schedule feeds
| Source | Provides | Used for |
|---|---|---|
| Network Rail Open Data | TRUST train movements, activations and cancellations; CIF and VSTP schedules | Departure boards, delays, cancellations, service tracking — the live half of nearly every page |
| Darwin Push Port | Real-time train formations — coach class and facilities per position | Coach counts and formation detail on the board and service pages |
| Rail Data Marketplace | Passenger Train Allocation and Consist — physical unit and coach serial numbers, mileage, vehicle names | The fleet and unit pages, and the real unit numbers shown against services |
Reference and geography
| Source | Provides | Used for |
|---|---|---|
| Network Rail BPLAN | Sectional running times and timing load definitions | Estimating when a train passes a location its timetable books no time for |
| Network Rail GTCL | Geospatial Track Centre Line — the real alignment of the track | Drawing routes on the charter and unit maps along the line rather than as straight lines |
| Delay Attribution Guide | The industry's cancellation and delay reason codes and their wording | Turning a two-letter code into the reason shown on the delays and cancellations boards |
| Darwin reason codes | Darwin's own numbered reasons for late running, with the wording the industry shows passengers | Explaining why a train is late when you open its calling points. A different list from the Delay Attribution Guide above, and not interchangeable with it |
| OpenStreetMap | Location coordinates, and the map tiles on every map here | Every map on the site, and positioning locations the industry data gives no coordinates for |
| NaPTAN | National public transport access node coordinates | Station coordinates, where available |
Licensing and attribution
Map data and map tiles are © OpenStreetMap contributors, available under the Open Database Licence. Maps are rendered with Leaflet.
Real-time and schedule data is sourced from Network Rail and National Rail under their respective open data licences, which require acknowledgement of the source. RailFeed is not affiliated with, endorsed by, or an official service of Network Rail, National Rail Enquiries, or any train operator.
Contains public sector information licensed under the Open Government Licence v3.0.
Not an official source. RailFeed reports what the railway's own systems reported and carries no guarantee of accuracy or availability. For travel decisions, use National Rail Enquiries or your operator.