egonrails’s completionist stats
How much of the network and the fleet this logbook covers.
Stations
13 of 2,774 stations on the national network, 0.5%.
Traction classes
21 of 74 classes started. Classes with nothing logged aren’t listed.
| Class 155 | 3 / 6 | 50% | |
| Class 185 | 9 / 49 | 18% | |
| Class 801 | 6 / 42 | 14% | |
| Class 91 | 1 / 7 | 14% | |
| Class 333 EMU | 2 / 16 | 13% | |
| Class 802 AT300 | 7 / 60 | 12% | |
| Class 180 Adelante | 1 / 10 | 10% | |
| Class 221 | 3 / 38 | 7.9% | |
| Class 158 | 13 / 167 | 7.8% | |
| Class 800 Azuma/AT300 | 6 / 80 | 7.5% | |
| Class 170 | 6 / 121 | 5.0% | |
| Class 387 Electrostar | 5 / 107 | 4.7% | |
| Class 331 Civity EMU | 2 / 43 | 4.7% | |
| Class 43 | 1 / 25 | 4.0% | |
| Class 379 | 1 / 26 | 3.8% | |
| Class 220 Voyager | 1 / 33 | 3.0% | |
| Class 377 | 5 / 239 | 2.1% | |
| Class 150 | 2 / 110 | 1.8% | |
| Class 195 | 1 / 56 | 1.8% | |
| Class 700 Desiro City | 2 / 115 | 1.7% | |
| Class 156 | 1 / 106 | 0.9% |
Operators
11 of 29 operators started, counted against each operator’s current fleet.
| Hull Trains | 5 / 5 | 100% | |
| Railadventure | 1 / 2 | 50% | |
| LNER | 13 / 72 | 18% | |
| TransPennine Express | 11 / 80 | 14% | |
| Grand Central | 1 / 12 | 8.3% | |
| Northern Trains | 30 / 366 | 8.2% | |
| Great Northern | 5 / 71 | 7.0% | |
| CrossCountry | 3 / 95 | 3.2% | |
| Southern | 6 / 256 | 2.3% | |
| Thameslink | 2 / 109 | 1.8% | |
| ScotRail | 1 / 347 | 0.3% |
Fleet figures count the units RailFeed has actually seen running — the same
3,468 units the
unit search browses, built from the passenger consist feed.
That feed carries no freight, London Overground or Tyne & Wear Metro, and
nothing preserved, so a percentage here is a share of what the feed has observed
rather than of every unit that exists.
11 of the 89 different units
in this logbook logged
are not in the registry — freight and preserved locomotives mostly — so
they count towards nothing above.
